7.4 Djinn & Party Loot Splitter
Authentic Blue Djinn, Green Djinn & City NPC prices, bagloot weight (oz), GP/oz sorting and exact settlement transfers.
Authentic 7.4 Loot & Bagloot Valuation
Blue Djinn, Green Djinn & City NPCs (Zero Rashid)
| Item | Best 7.4 Buyer | Price | Weight | GP / oz | Qty |
|---|---|---|---|---|---|
| Blue Djinn | 30,000 gp | 48.0 oz | 625 | ||
| Blue Djinn | 30,000 gp | 7.5 oz | 4,000 | ||
| Green Djinn | 17,000 gp | 180.0 oz | 94 | ||
| Blue Djinn | 16,000 gp | 35.0 oz | 457 | ||
| Green Djinn | 15,000 gp | 38.0 oz | 395 | ||
| Blue Djinn | 12,000 gp | 99.0 oz | 121 | ||
| Blue Djinn | 12,000 gp | 65.0 oz | 185 | ||
| Blue Djinn | 11,000 gp | 110.0 oz | 100 | ||
| Blue Djinn | 10,000 gp | 22.0 oz | 455 | ||
| Green Djinn | 9,000 gp | 67.0 oz | 134 | ||
| Blue Djinn | 9,000 gp | 58.0 oz | 155 | ||
| Blue Djinn | 8,000 gp | 40.0 oz | 200 | ||
| Blue Djinn | 8,000 gp | 62.0 oz | 129 | ||
| Green Djinn | 8,000 gp | 82.0 oz | 98 | ||
| City NPC | 6,400 gp | 85.0 oz | 75 | ||
| Green Djinn | 6,000 gp | 17.0 oz | 353 | ||
| Blue Djinn | 6,000 gp | 52.0 oz | 115 | ||
| Green Djinn | 5,000 gp | 120.0 oz | 42 | ||
| Green Djinn | 5,000 gp | 70.0 oz | 71 | ||
| Green Djinn | 5,000 gp | 68.0 oz | 74 | ||
| Blue Djinn | 4,000 gp | 23.0 oz | 174 | ||
| Blue Djinn | 4,000 gp | 60.0 oz | 67 | ||
| Blue Djinn | 2,500 gp | 29.5 oz | 85 | ||
| Green Djinn | 2,000 gp | 59.0 oz | 34 | ||
| Green Djinn | 2,000 gp | 97.0 oz | 21 | ||
| Blue Djinn | 2,000 gp | 55.0 oz | 36 | ||
| Blue Djinn | 1,200 gp | 85.0 oz | 14 | ||
| Blue Djinn | 1,200 gp | 47.0 oz | 26 | ||
| Green Djinn | 1,000 gp | 15.0 oz | 67 | ||
| Blue Djinn | 1,000 gp | 50.0 oz | 20 | ||
| Green Djinn | 900 gp | 41.0 oz | 22 | ||
| Blue Djinn | 900 gp | 120.0 oz | 8 | ||
| Green Djinn | 900 gp | 61.0 oz | 15 | ||
| Green Djinn | 800 gp | 42.0 oz | 19 | ||
| Blue Djinn | 750 gp | 8.0 oz | 94 | ||
| Blue Djinn | 500 gp | 80.0 oz | 6 | ||
| Blue Djinn | 500 gp | 52.5 oz | 10 | ||
| Green Djinn | 500 gp | 46.0 oz | 11 | ||
| Blue Djinn | 500 gp | 7.0 oz | 71 | ||
| City NPC | 450 gp | 70.0 oz | 6 | ||
| City NPC | 400 gp | 90.0 oz | 4 | ||
| Green Djinn | 400 gp | 120.0 oz | 3 | ||
| City NPC | 400 gp | 120.0 oz | 3 | ||
| City NPC | 300 gp | 0.1 oz | 3,000 | ||
| City NPC | 293 gp | 46.0 oz | 6 | ||
| City NPC | 280 gp | 0.2 oz | 1,400 | ||
| City NPC | 260 gp | 70.0 oz | 4 | ||
| Green Djinn | 250 gp | 46.0 oz | 5 | ||
| Green Djinn | 250 gp | 1.0 oz | 250 | ||
| City NPC | 250 gp | 0.1 oz | 2,500 | ||
| City NPC | 250 gp | 0.1 oz | 2,500 | ||
| City NPC | 250 gp | 0.1 oz | 2,500 | ||
| City NPC | 200 gp | 0.1 oz | 2,000 | ||
| Blue Djinn | 200 gp | 1.0 oz | 200 | ||
| City NPC | 190 gp | 34.0 oz | 6 | ||
| City NPC | 170 gp | 58.0 oz | 3 | ||
| City NPC | 160 gp | 40.0 oz | 4 | ||
| City NPC | 160 gp | 0.2 oz | 800 | ||
| Green Djinn | 150 gp | 29.0 oz | 5 | ||
| City NPC | 150 gp | 80.0 oz | 2 |
Party Members & Supplies Waste
Gross Loot (3 item types + cash)54,500 gp
Total Bagloot Weight152.5 oz
Party Supplies Waste-33,150 gp
Net Profit+21,350 gp
Profit Per Player+10,675 gp
Exact Transfers to Settle:
Blocker (EK) → Shooter (MS/ED)31,275 gp