Kalkulatory Pre-8.0 Tibia 7.4
Czyste formuły 7.4 — walka i czary, runemaking bez Soul Points, kara za śmierć i statystyki postaci.
Pre-8.0 Magic & Rune Output — Formula (2×Level + 3×ML)
Authentic 7.4 scaling where both Level and Magic Level weigh heavily
| Spell / Rune | Words | PvE Min–Max | PvE Avg | PvP Avg |
|---|---|---|---|---|
| adori vita vis | 364–472 | 418 | 209 | |
| exevo gran mas vis | 621–837 | 729 | 364 | |
| adevo mas flam | 175–283 | 229 | 114 | |
| adori gran | 108–216 | 162 | 81 | |
| adevo mas hur | 0–364 | 182 | 91 | |
| adura vita | 607–742 | 675 | 675 | |
| adura gran | 189–310 | 250 | 250 | |
| exura vita | 594–756 | 675 | 675 | |
| exori | 337–567 | 452 | 226 |
Melee & Distance (Pre-8.0)
MELEE MAX / AVG
312 / 156
PvP Max: 156
DIST MAX / AVG
215 / 112
PvP Max: 107
Armor & Shielding Mitigation
Armor Reduction:16–31 (avg 24)
Shield Max Block:58
Combined Max Block:89