HEALTH
400
EXPERIENCE (1X)
600
SUMMON / CONVINCE
— / —
WORLD SPAWNS
Raid/Boss
CIPSOFT SPAWNTIME
Special
Combat Profile & Attacks (7.4)
Arm 25 · Def 50 Est. Max Burst ~370 Self-Healing
Melee (0–100) Mana Drain (25–45) Energy Strike (70–90) Ranged / Physical (140–180)
Sees Invisible · Pushes Objects · Unpushable
Classic 2004 Voices
“You desecrated this place!”
“I will cleanse this isle!”
“Grrrrrrr”
“Yoooohhuuuu!”
Authentic 7.4 Loot Table (19 drops)
Hover any item for 64×64 tooltip| Item | Max | Drop Rate | Rarity | 7.4 NPC Value |
|---|---|---|---|---|
| 1 | 14.00% | Uncommon | — | |
| 18 | 15.00% | Uncommon | — | |
| 1 | 0.40% | Rare | — | |
| 1 | 18.00% | Uncommon | — | |
| 1 | 2.00% | Semi-Rare | 50 gp | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 6.50% | Uncommon | — | |
| 1 | 7.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 7.70% | Uncommon | — | |
| 1 | 10.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 9.00% | Uncommon | — | |
| 1 | 100.00% | Common | — | |
| 1 | 10.00% | Uncommon | — | |
| 1 | 11.00% | Uncommon | — | |
| 1 | 11.00% | Uncommon | — | |
| 1 | 0.50% | Rare | 50 gp |
Top Map Spawn Clusters
| Region | Count | Spawntime | Map |
|---|---|---|---|
| Boss / Raid / Quest spawn only. | |||