Black Knight
HP 1,800 XP 1,600
Immunities: energy fire invisible paralyze poison
HEALTH
1,800
EXPERIENCE (1X)
1,600
SUMMON / CONVINCE
— / —
WORLD SPAWNS
1
CIPSOFT SPAWNTIME
2000s–2000s
Combat Profile & Attacks (7.4)
Arm 42 · Def 60 Est. Max Burst ~449
Melee (0–264) Ranged / Physical (145–185)
Sees Invisible · Pushes Objects · Unpushable
Classic 2004 Voices
“By Bolg's Blood!”
“You're no match for me!”
“NO MERCY!”
“NO PRISONERS!”
“MINE!”
Authentic 7.4 Loot Table (21 drops)
Hover any item for 64×64 tooltip| Item | Max | Drop Rate | Rarity | 7.4 NPC Value |
|---|---|---|---|---|
| 2 | 20.00% | Common | — | |
| 60 | 33.30% | Common | — | |
| 90 | 22.20% | Common | — | |
| 1 | 15.00% | Uncommon | 8 gp | |
| 1 | 0.80% | Rare | — | |
| 1 | 13.00% | Uncommon | 49 gp | |
| 1 | 10.00% | Uncommon | 293 gp | |
| 1 | 2.00% | Semi-Rare | 250 gp | |
| 1 | 10.00% | Uncommon | 400 gp | |
| 1 | 2.00% | Semi-Rare | 400 gp | |
| 1 | 5.00% | Uncommon | 5,000 gp | |
| 1 | 1.00% | Semi-Rare | 5,000 gp | |
| 1 | 1.00% | Semi-Rare | 5,000 gp | |
| 1 | 0.50% | Rare | 30,000 gp | |
| 1 | 100.00% | Common | — | |
| 3 | 30.00% | Common | 3 gp | |
| 1 | 13.00% | Uncommon | 400 gp | |
| 1 | 7.00% | Uncommon | 120 gp | |
| 1 | 0.30% | Rare | 9,000 gp | |
| 1 | 2.50% | Semi-Rare | 2,000 gp | |
| 1 | 10.00% | Uncommon | 450 gp |
Top Map Spawn Clusters
| Region | Count | Spawntime | Map |
|---|---|---|---|
| Venore | 1× | 2000s | z=11 |