Mythera 7.4 — Live World Hub
7.4 · 1x · Region: BR / INTL · Official Website
Top Insomniacs (24h)
Full List →| # | Character | Voc | 24h Online |
|---|---|---|---|
| 1 | Krakow Slayer | MS 94 | 21h 45m |
| 2 | Zoltan Knight | EK 108 | 20h 15m |
| 3 | Bola de Fogo BR | ED 82 | 19h 30m |
| 4 | Wroclaw Bolt | RP 99 | 18h 15m |
| 5 | Thais Trap King | MS 76 | 16h 45m |
Top Powergamers (7d XP)
Full List →| # | Character | Voc | 7d XP Gain |
|---|---|---|---|
| 1 | Wroclaw Bolt | RP 99 | +2,240,800 |
| 2 | Krakow Slayer | MS 94 | +1,842,500 |
| 3 | Zoltan Knight | EK 108 | +1,510,200 |
| 4 | Bola de Fogo BR | ED 82 | +1,120,000 |
| 5 | Thais Trap King | MS 76 | +790,400 |
Recent Deaths — Mythera 7.4
Full Feed →| Character | Level | Killed By | Category |
|---|---|---|---|
| Krakow Slayer | 94 | a demon | PVE |
| Zoltan Knight | 107 | Thais Trap King and 3 others | PVP |
| Thais Trap King | 76 | a warlock | PVE |